M1EVO - Round
- Global Shipping
If an item is unavailable, sign up for the Restock Notification below, and we will prioritize restocking it!
Model Name | M1EVO-A-SDK, M1EVO-R-SDK, M1EVO-MC-SDK |
Overview |
M1EVO is a remaster of the Small Form Factor (SFF) icon M1 Classic. With significant improvements in compatibility, thermal ceiling, build quality, space efficiency, and value, M1EVO represents a material upgrade from the M1 Classic. Combining three popular computer layouts into a single product, M1EVO represent the intersection of space optimization, thermal optimization, and premium build quality. M1EVO V1.0 and V1.1 are made by FormD supply chain. |
Materials | 3-15mm Aluminum, CNC Machined and Anodized 1.0mm Steel, Powder Coated |
Dimension (cm) | 16 x 25.6 x 36.6 |
Foot Print (cm^2) | 585.6 (less than A4 paper) |
Volume (L) | 14.99 |
Weight (KG) | 3.5 |
Shipment Weight (KG) | 3.5 |
Shipment Dimensions (cm) | 8 x 30 x 40 |
Motherboard | Mini-ITX, Deep-ITX, Mini-DTX, Micro-ATX |
CPU Cooler Support | 1. M1 Config: up to 135mm max height with 4-Slot GPU 2. M1 Flipped Config: up to 135mm max height with 4-Slot GPU 3. M1 Vertical GPU Config: up to 50mm max height with 4-Slot GPU |
PCIe Riser | 1. M1 Config: Not Applicable 2. M1 Flipped Config: Not Applicable 3. M1 Vertical GPU Config: PCIe X16 4.0 |
Graphics Card Support | 1. M1 Config: up to 142 x 359mm, 4-Slot thick (while Nvidia FE4090, FE4080 / FE4080 Super will fit with a 180 degree adapter, we don't recommend this combination in this Config) 2. M1 Flipped Config: up to 142 x 359mm, 4-Slot thick (while Nvidia FE4090, FE4080 / FE4080 Super will fit with a 180 degree adapter, we don't recommend this combination in this Config) 3. M1 Vertical GPU Config: up to 165 x 359mm, 4-Slot thick (requires a separate kit) |
Drive Support | Up to 9 x 2.5" or 3 x 3.5" drives based on components Up to 15 x 2.5" or 5 x 3.5" drives based on components (requires a separate kit) |
Fan Support | Up to 8 x 120mm + 1 x 92mm based on components Up to 6 x 140mm + 2 x 120mm + 1 x 92mm based on components |
Liquid Cooling Support | 1 x 120 Radiator / AIO 1 x 140 Radiator / AIO 1 x 240 Radiator / AIO 1 x 280 Radiator / AIO 2 x 240 Radiator combo (Top and Side combination will require a separate kit) 2 x 280 Radiator combo (Top and Side combination will require a separate kit) 3 x 240 Radiator combo (requires a separate kit) 2 x 280 + 1 x 240 Radiator combo (requires a separate kit) |
Power Supply | SFX Power Supply SFX-L Power Supply ATX Power Supply (requires a separate kit, and limited to 140mm deep ATX PSU for GPUs longer than 270mm) |
Front I/O | Power Button 2x USB-A 1x USB-C 1x USB-C passthrough adapter (supports USB 4.0) |
Our team works very hard to bring our customers the best product at the best value for our customers.
After exploring various manufacturing processes, to make the pricing reasonable and cost savings most impactful, some trade-offs had to be made.
Note: The interior surfaces will inevitably show wear and tear by building the product. These trade-offs on the interior surface allow for better pricing on the products.